| Draw # | Date | Category | CRS Cutoff |
|---|---|---|---|
| #416 | 2026-05-26 | PNP | 805 |
IMMERGITY RCIC Analysis
Draw #416 was a PNP-only draw with an elevated CRS of 805. PNP draws target candidates with a valid provincial nomination — the high CRS reflects that these candidates already hold a +600 nomination bonus. If you don't yet have a nomination, explore the PNP Program Finder.
Next draw window: June 5, 2026 – June 11, 2026
2026 Express Entry Draw History
| Draw # | Date | Category | CRS Cutoff | RCIC Note | Analysis |
|---|---|---|---|---|---|
| #416 | 2026-05-26 | PNP | 805 | PNP nomination adds +600 CRS — federal ITA near-guaranteed. | Full analysis → |
| #415 | 2026-05-11 | PNP | 798 | PNP nomination adds +600 CRS — federal ITA near-guaranteed. | Full analysis → |
| #414 | 2026-05-17 | French-Language Proficiency | 400 | CRS 400 confirms French remains the fastest pathway to PR in 2026. | Full analysis → |
| #413 | 2026-04-28 | Canadian Experience Class | 514 | CEC rewards in-Canada work experience — no job offer required. | Full analysis → |
| #412 | 2026-04-27 | PNP | 795 | PNP nomination adds +600 CRS — federal ITA near-guaranteed. | Full analysis → |
| #411 | 2026-04-15 | French-Language Proficiency | 419 | CRS 419 confirms French remains the fastest pathway to PR in 2026. | Full analysis → |
| #410 | 2026-04-14 | Canadian Experience Class | 515 | CEC rewards in-Canada work experience — no job offer required. | Full analysis → |
| #409 | 2026-05-02 | PNP | 786 | PNP nomination adds +600 CRS — federal ITA near-guaranteed. | Full analysis → |
| #408 | 2026-04-02 | Trade Occupations | 477 | Construction labour shortage driving consistent trades draws in 2026. | Full analysis → |
| #407 | 2026-03-31 | Canadian Experience Class | 509 | CEC rewards in-Canada work experience — no job offer required. | Full analysis → |
2025 Draw History
| Draw # | Date | Category | CRS | |
|---|---|---|---|---|
| #406 | 2026-03-30 | PNP | 802 | → |
| #405 | 2026-03-18 | French-Language Proficiency | 393 | → |
| #404 | 2026-05-02 | Canadian Experience Class | 507 | → |
| #404 | 2026-03-17 | Canadian Experience Class | 507 | → |
| #403 | 2026-03-16 | PNP | 742 | → |
| #402 | 2026-03-05 | Senior Managers | 429 | → |
| #401 | 2026-03-04 | French-Language Proficiency | 397 | → |
| #400 | 2026-03-03 | Canadian Experience Class | 508 | → |
| #399 | 2026-03-02 | PNP | 710 | → |
| #398 | 2026-02-20 | Healthcare & Social Services | 467 | → |
| #397 | 2026-02-19 | Physicians | 169 | → |
| #396 | 2026-02-17 | Canadian Experience Class | 508 | → |
| #395 | 2026-05-02 | PNP | 789 | → |
| #394 | 2026-02-06 | French-Language Proficiency | 400 | → |
| #393 | 2026-02-03 | PNP | 749 | → |
| #369 | 2025-09-29 | PNP | 855 | → |
| #368 | 2025-09-18 | Trade Occupations | 505 | → |
| #365 | 2025-09-04 | French-Language Proficiency | 446 | → |
| #364 | 2025-09-03 | Canadian Experience Class | 534 | → |
| #363 | 2025-09-02 | PNP | 772 | → |
2026 Category Draw CRS Reference
Typical CRS cutoff ranges by category, based on 2025–2026 draw history. Use the CRS Simulator to model your exact score.
| Category | Typical CRS Range | Draw Frequency | Your Move |
|---|---|---|---|
| French-Language Proficiency | 370–410 | Monthly | Check eligibility → |
| Healthcare & Social Services | 430–480 | Bi-monthly | Check eligibility → |
| Trade Occupations | 420–481 | Bi-monthly | Check eligibility → |
| STEM Occupations | 480–515 | Bi-monthly | Check eligibility → |
| Canadian Experience Class | 490–515 | Bi-monthly | Check eligibility → |
| Physicians (Canadian WE) | 169–250 | As needed | Check eligibility → |
| PNP Draws | 700–900+ | Monthly | Check eligibility → |
Frequently Asked Questions
Free · No Sign-Up Required
Does your CRS score qualify for the next draw?
Run the free Eligibility Assessment to see your exact CRS score, which categories you qualify for, and your fastest path to Canadian PR.
Check My Eligibility Free →Powered by IMMERGITY · Licensed RCIC · CICC #R705848 · Mississauga, Ontario