| Draw # | Date | Category | CRS Cutoff |
|---|---|---|---|
| #408 | 2026-04-02 | Trade Occupations | 477 |
IMMERGITY RCIC Analysis
Draw #408 targeted skilled trades at CRS 477, reflecting Canada's acute construction and infrastructure labour shortage. If you hold a trade certification or qualifying job offer, category eligibility likely beats waiting for a general draw.
Next draw window: April 12, 2026 – April 18, 2026
2026 Express Entry Draw History
| Draw # | Date | Category | CRS Cutoff | RCIC Note | Analysis |
|---|---|---|---|---|---|
| #408 | 2026-04-02 | Trade Occupations | 477 | Construction labour shortage driving consistent trades draws in 2026. | Full analysis → |
| #407 | 2026-03-31 | Canadian Experience Class | 509 | CEC rewards in-Canada work experience — no job offer required. | Full analysis → |
| #406 | 2026-03-30 | PNP | 802 | PNP nomination adds +600 CRS — federal ITA near-guaranteed. | Full analysis → |
| #405 | 2026-03-18 | French-Language Proficiency | 393 | CRS 393 confirms French remains the fastest pathway to PR in 2026. | Full analysis → |
| #404 | 2026-03-17 | Canadian Experience Class | 507 | CEC rewards in-Canada work experience — no job offer required. | Full analysis → |
| #403 | 2026-03-16 | PNP | 742 | PNP nomination adds +600 CRS — federal ITA near-guaranteed. | Full analysis → |
| #402 | 2026-03-05 | Senior Managers | 429 | Niche draw targeting C-suite candidates with Canadian work experience. | Full analysis → |
| #401 | 2026-03-04 | French-Language Proficiency | 397 | CRS 397 confirms French remains the fastest pathway to PR in 2026. | Full analysis → |
| #400 | 2026-03-03 | Canadian Experience Class | 508 | CEC rewards in-Canada work experience — no job offer required. | Full analysis → |
| #399 | 2026-03-02 | PNP | 710 | PNP nomination adds +600 CRS — federal ITA near-guaranteed. | Full analysis → |
2025 Draw History
| Draw # | Date | Category | CRS | |
|---|---|---|---|---|
| #398 | 2026-02-20 | Healthcare & Social Services | 467 | → |
| #397 | 2026-02-19 | Physicians | 169 | → |
| #396 | 2026-02-17 | Canadian Experience Class | 508 | → |
| #369 | 2025-09-29 | PNP | 855 | → |
| #368 | 2025-09-18 | Trade Occupations | 505 | → |
| #365 | 2025-09-04 | French-Language Proficiency | 446 | → |
| #364 | 2025-09-03 | Canadian Experience Class | 534 | → |
| #363 | 2025-09-02 | PNP | 772 | → |
2026 Category Draw CRS Reference
Typical CRS cutoff ranges by category, based on 2025–2026 draw history. Use the CRS Simulator to model your exact score.
| Category | Typical CRS Range | Draw Frequency | Your Move |
|---|---|---|---|
| French-Language Proficiency | 370–410 | Monthly | Check eligibility → |
| Healthcare & Social Services | 430–480 | Bi-monthly | Check eligibility → |
| Trade Occupations | 420–481 | Bi-monthly | Check eligibility → |
| STEM Occupations | 480–515 | Bi-monthly | Check eligibility → |
| Canadian Experience Class | 490–515 | Bi-monthly | Check eligibility → |
| Physicians (Canadian WE) | 169–250 | As needed | Check eligibility → |
| PNP Draws | 700–900+ | Monthly | Check eligibility → |
Frequently Asked Questions
Free · No Sign-Up Required
Does your CRS score qualify for the next draw?
Run the free Eligibility Assessment to see your exact CRS score, which categories you qualify for, and your fastest path to Canadian PR.
Check My Eligibility Free →Powered by IMMERGITY · Licensed RCIC · CICC #R705848 · Mississauga, Ontario